| Beginning of Trip to Date 2017 | |
| Miles – (from Key West) | 21342 |
| Gallons of Fuel – | 2049.5 |
| Cost of Fuel – | $6,125.98 |
| Avg Price of Fuel per gallon | $2.99 |
| Avg MPG – | 10.4 |
| # of Days Boondocking / Dry | 150 |
| # of Days @ Campground – | 215 |
| Avg Cost per night – | $16.66 |
| Propane | $518.03 |
| Gas for Generator | $151.00 |
| Repairs | $4,053.92 |
| Alaskan Ferry (Skgy to Haines) | $264.00 |
| Travel Cost (no food or tourist stuff) | $17,211.59 |
| Cost per mile | $0.81 |
[nwm_map id=”1″]
[nwm_list id=”1″]
| Where | Arrival |
| FAMCAMP Key West Campground | Tue, 11/29/16 |
| Clermont, FL, (TT) | Thu, 3/1/17 |
| Wildwood, FL, (TT) | Thu, 3/16/17 |
| Yemassee, SC, (TT) | Thu, 3/30/17 |
| Augusta,GA (Heritage RV Park) |
Thu, 4/13/17 |
| (Kentucky Welcome Ctr) | Tue, 4/18/17 |
| Spencer, IN, (Virgil and Delores) | Wed, 4/19/17 |
| (Wisconson Welcome Ctr) | Fri, 4/21/17 |
| Hugo, MN, (Karen and Troy) | Sat, 4/22/17 |
| Grand Forks, AFB, ND, (RV Park) | Tue, 4/25/17 |
| Winnipeg, Ca (KOA) | Fri, 4/28/17 |
| Saskatoon, Ca (Gordon Howe RV Park) |
Mon, 5/1/17 |
| Edmonton, Ca – (Walmart) | Mon, 5/2/17 |
| Wemberly, Alberta (Dino Museum) | Thu, 5/3/17 |
| Dawson Creek, Ca (Mile 0 RV) | Thu, 5/3/17 |
| Fort Nelson, Ca (Tripple G Hideout) | Sun, 5/7/17 |
| Fort Liard, NWT (Day Trip) | Mon, 5/8/17 |
| Liard Hot Springs (Prov Park Overflow lot) | Tue, 5/9/17 |
| Watson Lake, YT (Downtown RV Park) | Wed, 5/10/17 |
| Atline Lake, YT (Pullout on Lake) | Fri, 5/12/17 |
| Whitehorse, YT (Hi Country RV) | Mon, 5/15/17 |
| Whitehorse, YT (welders parking lot) | Thus, 5/18/17 |
| Skagway, AK, (Pullen Creek RV) | Fri, 5/18/17 |
| Ferry Skgwy to Haines | |
| Haines, AK, (OceanSide RV) | Thurs, 5/24/17 |
| Kluane River Pullout | Sun, 5/28/17 |
| Fairbanks, Ft Wainwright (Glass Pond Park) | Mon, 5/29/17 |
| Arctic Circle (Day Trip) | |
| McKinley Park, AK, (Riley Campground) | Thur, 6/15/17 |
| Denali State Park Campground | Mon, 6/19/17 |
| Talkeetna, AK, (Day Trip) | |
| JBER (FamCamp) Anchorge | Thur, 6/22/17 |
| Whittier, AK (Day Train/Boat Trip) | |
| Girdwood- Alyeska Resort (Day Trip) | 7/1/2017 |
| Russsian River Campground (corps) | 7/6/2017 |
| Bings Landing (Sterling) SP | 7/9/2017 |
| Johnson Lake SP | 7/16/2017 |
| Anchor Point SP | 7/30/2017 |
| Halibut Fish Charter | |
| Ferry to Seldovia | |
| Seward Military Resort, | 8/6/2017 |
| Major Marine Boat to Nwestern Glacier | |
| Seward City Campground | 8/10/2017 |
| Hope, Ak Porqupine Campground (Corps) | 8/13/2017 |
| JBER (FamCamp) Anchorge | 8/14/2017 |
| Squirrel Creek SP, MM 79 Richardson Hwy | 8/17/2017 |
| McCarthy, Kennicott Copper Mine (Day Trip) | |
| Valdez Glacier Campground | 8/19/2017 |
| LuLu Belle Boat | |
| Tok, AK, United States (Gas Stattion- Dry) | Thur, 8/24/17 |
| Chicken, AK, United States (Gold Camp – Dry) | Fri 8/25/17 |
| Dawson City, YT (Yukon River PP -Dry) | Sat, 8/26/17 |
| Pelly crossing (Town CG–Dry) | Tue, 8/29/17 |
| whitehorse,yt (Hi Country) | Ted, 8/30/17 |
| good hope lake,bc (city cg -dry) | Sat, 9/2/17 |
| stewart,bc | Sun, 9/3/17 |
| McBride,BC | Wed,9/6/17 |
| Malstrom AFB, MT Great Falls | |
| BFT Tires, balljoints | |
| Garryowen, MT | Sat 9/10/17 |
| Devils Tower National Monument, WY | |
| Ellsworth, AFB, SD | 9/20/2017 |
| Badlands National Park | 9/22/2017 |
| Minuteman Missile National Historic Site | Sat, 9/23/17 |
| Custer St Park, SD | Sun, 9/24/17 |
| Crazy Horse Memorial | Sun, 9/24/17 |
| Mount Rushmore National Memorial | Sun, 9/24/17 |
| Scotts Bluff, NE City cg | Mon, 9/25/2017 |
| Air Force Acedamey, CO FamCamp | Tue, 9/26/2017 |
| Albuquerque, NM, Balloon Fiesta | Mon, 10/2/17 |
| Kirtland, AFB, ABQ, NM FamCamp | Fri 10/13/17 |
| Roswell, NM | |
| Santa Fe, NM | |
| Los Alamos,NM | |
| Wildllife Preserve- 100’s of Elk | |
| SKP The Ranch, Lakewood,NM | 30 Oct – 6 Nov |
| Holloman AFB, NM FamCamp | 6-20 Nov |
| Benson, AZ | 20-27 Nov |
| Davis Monthon AFB, FamCamp Tucson,AZ
Gilla Bend, AFB, AZ FamCamp |
27 Nov – 4 Dec
4 – 13 Dec |
| Yuma, AZ Cocopah Cassino | 13-Dec-17 |
| American Girl Mine, BLM, CA | 13- 20 Dec |
| San Diego, Admiral Baker Navy CG | 20-27 Dec |
| Seal Beach, CA Navy CG | 27 Dec- 3 Jan 18 |